close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK BRYANT | 8260337 | ||
2 | 2CHRIS STAGNER | 3393693 | ||
3 | 3RICH DURNELL | 1242478 | ||
4 | 4JIM AUMANN | 9575749 | ||
5 | 5BRAD DYER | 1664939 | ||
6 | 6DENNIS MARTINEZ | 3478801 | ||
7 | 7MICHEAL DOYLE | 6824010 | ||
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MICHEAL DOYLE | 6560708 | 27 | 24/2:02.566 (2) |
2 | 2NICK ANTONOVICH | 6134124 | ||
3 | 3CADEN BROWN | 7919084 | ||
4 | 4BRAD DYER | 8076322 | ||
5 | 5JOSH GILL | 3897546 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2DAN MICKLE | 4791677 | 12 | 20/2:04.500 (2) |
2 | 3LEONA CLARK | 3395564 | 13 | 19/2:01.831 (1) |
3 | 4RICH DURNELL | 7882129 | 14 | 19/2:23.013 (1) |
4 | 6CHRIS BAUER | 7875486 | 16 | 14/2:04.972 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2DEAN MCGEE | 4717042 | ||
2 | 3IZZY VALLEJO | 5146846 | ||
3 | 4JUSTIN ATKINSON | 5893927 | ||
4 | 5EUGENE RYDER | 6799815 | ||
5 | 6MARK BRYANT | 8260337 | Bump-Up | |
6 | 7BRAD DYER | 1664939 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LEONA CLARK | 9965053 | 16 | 23/2:03.838 (2) |
2 | 3DAN MURRAY | 4073428 | 18 | 22/2:01.491 (1) |
3 | 5SAM RANDAZZO | 8860724 | 20 | 22/2:02.144 (1) |
4 | 6CHRIS STAGNER | 3793837 | 21 | 22/2:03.933 (2) |
5 | 7JASON CLARK | 4032574 | 22 | 22/2:05.629 (1) |
6 | 8MICHEAL DOYLE | 2902519 | 23 | 21/2:02.414 (2) |
7 | 9DARRIN FISHER | 6581965 | ||
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE PASLEY | 3286597 | ||
2 | 2KAMEREN KLYBER | 7031790 | ||
3 | 3MARK BRYANT | 5942089 | ||
4 | 4MATT STIGER | 9017866 | ||
5 | 5IZZY VALLEJO | 5589127 | ||
6 | 6NICK ANTONOVICH | 6134124 | Bump-Up | |
7 | 7MICHEAL DOYLE | 6560708 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JACKSON ARGO | 1170931 | 1 | 18/2:05.360 (2) |
2 | 2ROCCO CLARK | 3395564 | 2 | 18/2:09.464 (2) |
3 | 3KENNETH HAYS | 8172484 | 3 | 14/2:04.781 (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TOM THOENNES | 6164869 | 14 | 24/2:02.196 (2) |
2 | 2MIKE PASLEY | 2605969 | 15 | 24/2:02.379 (2) |
3 | 3RICK PUTNAM | 9372078 | ||
4 | 4COALE DOLBERT | 3428036 | ||
5 | 5NICK ANTONOVICH | 3417455 | ||
6 | 6EUGENE RYDER | 6799815 | Bump-Up | |
7 | 7JUSTIN ATKINSON | 5893927 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HOLLYWOOD . | 7107533 | 11 | 22/2:05.123 (2) |
2 | 3RICH THOENNES | 8350544 | 13 | 21/2:02.226 (1) |
3 | 4BILL BAUER | 6482841 | 14 | 21/2:03.772 (1) |
4 | 5JASON CLARK | 8224450 | 15 | 20/2:01.760 (2) |
5 | 6DUSTIN YODER | 8079295 | ||
6 | 7MIKE BRACKNEY | 9883052 | ||
7 | 8CHRIS BAUER | 7761771 | ||
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KEVIN VOOGT | 8320560 | ||
2 | 2TYLER ANTONOVICH | 9883891 | ||
3 | 3RICK PUTNAM | 5745481 | ||
4 | 4TOM THOENNES | 4783879 | ||
5 | 5GAVEN THOENNES | 2066510 | ||
6 | 6MIKE PASLEY | 3286597 | Bump-Up | |
7 | 7KAMEREN KLYBER | 7031790 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAN MICKLE | 9933658 | 11 | 23/2:01.070 (1) |
2 | 2KEVIN KLYBER | 6703796 | 12 | 23/2:01.611 (1) |
3 | 3MIKE FANNIN | 8693109 | 13 | 23/2:01.812 (2) |
4 | 4RICH DURNELL | 5000817 | 14 | 23/2:02.032 (2) |
5 | 5KEVIN VOOGT | 4175774 | 15 | 23/2:03.475 (2) |
6 | 6LEONA CLARK | 9965053 | Bump-Up | |
7 | 7DARRIN FISHER | 6581965 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICH THOENNES | 6085505 | 6 | 19/2:02.479 (1) |
2 | 2RANDY BUHRMESTER | 2747465 | 7 | 18/2:00.537 (1) |
3 | 4DERRICK CAIN | 3783731 | 9 | 17/2:10.239 (1) |
4 | 5BRYAN BRADSHAW | 4761681 | 10 | 16/2:00.182 (2) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SAMMY HAYS | 3554100 | 6 | 22/2:01.476 (2) |
2 | 2JASON CLARK | 8028065 | 7 | 22/2:03.001 (1) |
3 | 3MIKE FANNIN | 7034427 | 8 | 22/2:03.473 (1) |
4 | 4TIM ARDT | 7919084 | 9 | 22/2:03.771 (1) |
5 | 5TIM LOOMIS | 7171587 | 10 | 21/2:01.264 (1) |
6 | 6DAN MICKLE | 4791677 | Bump-Up | |
7 | 7LEONA CLARK | 3395564 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KAMEREN KLYBER | 1100791 | 9 | 25/2:03.575 (1) |
2 | 2ZACH GOEKEN | 4591974 | 10 | 25/2:04.652 (1) |
3 | 3JOJO LEWIS | 7898535 | ||
4 | 4TYLER ANTONOVICH | 5567602 | ||
5 | 5GAVEN THOENNES | 8230513 | ||
6 | 6JUSTIN ATKINSON | 5893927 | Bump-Up | |
7 | 7NICK ANTONOVICH | 3417455 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SAM RANDAZZO | 2900693 | 6 | 21/2:01.100 (2) |
2 | 2BRYAN BRADSHAW | 9495874 | 7 | 21/2:04.490 (2) |
3 | 3DUSTIN YODER | 9827959 | 8 | 21/2:04.627 (2) |
4 | 4JOSH TRUSSEL | 7055741 | 9 | 20/2:00.278 (2) |
5 | 6RYAN PROPST | 7626391 | 11 | 19/2:03.195 (2) |
6 | 7DERRICK CAIN | 3112265 | 12 | 17/2:00.241 (2) |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN ATKINSON | 1158917 | 8 | 25/2:01.011 (2) |
2 | 2JOJO LEWIS | 2943825 | 9 | 25/2:02.147 (1) |
3 | 5RYAN THEDENS | 7059361 | ||
4 | 6TYLER ANTONOVICH | 9883891 | Bump-Up | |
5 | 7TOM THOENNES | 4783879 | Bump-Up | |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SAMMY HAYS | 5407511 | 6 | 23/2:03.094 (2) |
2 | 3KEEGAN BEACH | 6950604 | 8 | 22/2:00.813 (2) |
3 | 4NATHAN HAYS | 8172484 | 9 | 22/2:02.030 (2) |
4 | 5LEONA CLARK | 5638891 | 10 | 22/2:03.496 (2) |
5 | 6HOLLYWOOD . | 7107533 | Bump-Up | |
6 | 7JASON CLARK | 8224450 | Bump-Up | |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATT STIGER | 4134965 | 6 | 23/2:01.132 (1) |
2 | 2TOM THOENNES | 6615207 | 7 | 23/2:03.089 (2) |
3 | 3MARK BRYANT | 3028513 | 8 | 22/2:00.900 (2) |
4 | 4BRAD DYER | 6452567 | 9 | 22/2:01.465 (2) |
5 | 5MIKE PASLEY | 9006691 | 10 | 22/2:01.849 (2) |
6 | 6EMMETT MURRAY | 3753092 | 11 | 22/2:06.367 (2) |
7 | 7CHRIS STAGNER | 2610172 | 12 | 21/2:03.190 (2) |
19
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 2NATHAN HAYS | 9076090 | 7 | 24/2:04.109 (2) |
2 | 3BIGBIRD BIGBIRD | 8964410 | 8 | 24/2:05.220 (1) |
3 | 4JAKE HOWARD | 5218805 | 9 | 24/2:06.807 (2) |
4 | 6DARRIN FISHER | 6581965 | Bump-Up | |
5 | 7RICH DURNELL | 5000817 | Bump-Up | |
20
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NICK ANTONOVICH | 2702162 | 1 | 21/2:00.323 (1) |
2 | 2TYLER ANTONOVICH | 2611118 | 2 | 21/2:01.947 (1) |
3 | 3KEEGAN BEACH | 7008069 | 3 | 21/2:03.739 (1) |
4 | 4JOSH GILL | 6099176 | 4 | 20/2:01.443 (1) |
5 | 5CADEN BROWN | 4903552 | 5 | 19/2:01.058 (1) |
6 | 6RICH THOENNES | 6085505 | Bump-Up | |
7 | 7RANDY BUHRMESTER | 2747465 | Bump-Up | |
21
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KEVIN VOOGT | 6852945 | 1 | 24/2:01.763 (2) |
2 | 2MICHEAL DOYLE | 6257870 | 2 | 23/2:00.860 (1) |
3 | 3KEEGAN BEACH | 7500772 | 3 | 23/2:01.955 (2) |
4 | 4GARY BRANNON | 2030218 | 4 | 23/2:03.538 (2) |
5 | 5NATHAN HAYS | 4674473 | 5 | 22/2:00.070 (2) |
6 | 6TIM LOOMIS | 7171587 | Bump-Up | |
7 | 7SAMMY HAYS | 3554100 | Bump-Up | |
22
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAROD HOWARD | 5854623 | 1 | 27/2:05.176 (2) |
2 | 2TYLER BUHRMESTER | 3401860 | 2 | 26/2:02.662 (2) |
3 | 3MICHEAL MCGEE | 6801630 | 5 | 25/2:01.627 (2) |
4 | 4RYAN THEDENS | 3282769 | ||
5 | 5ROBERT DURNELL | 7020353 | ||
6 | 6KAMEREN KLYBER | 1100791 | Bump-Up | |
7 | 7ZACH GOEKEN | 4591974 | Bump-Up | |
23
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY BRANNON | 7659319 | 1 | 23/2:02.966 (2) |
2 | 2TIM ARDT | 1188059 | 2 | 22/2:01.653 (2) |
3 | 3HOLLYWOOD . | 1633135 | 3 | 22/2:01.737 (2) |
4 | 4JAKE RYAN | 9879072 | 4 | 22/2:02.086 (2) |
5 | 5BIGBIRD BIGBIRD | 6685850 | 5 | 21/2:00.309 (2) |
6 | 6DUSTIN YODER | 9827959 | Bump-Up | |
7 | 7JOSH TRUSSEL | 7055741 | Bump-Up | |
24
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAN MURRAY | 1083905 | 2 | 26/2:04.149 (2) |
2 | 2JAROD HOWARD | 3731709 | 3 | 26/2:04.184 (2) |
3 | 3DEAN MCGEE | 2656003 | 4 | 25/2:00.078 (2) |
4 | 4TYLER BUHRMESTER | 8499976 | 5 | 25/2:00.221 (2) |
5 | 5ZACH GOEKEN | 8089243 | ||
6 | 6JOJO LEWIS | 2943825 | Bump-Up | |
7 | 7TYLER ANTONOVICH | 9883891 | Bump-Up | |
25
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NICK ANTONOVICH | 7882957 | 1 | 23/2:00.365 (2) |
2 | 2MIKE PASLEY | 9709438 | 2 | 23/2:00.469 (2) |
3 | 3GARY BRANNON | 3523551 | 3 | 23/2:02.140 (2) |
4 | 4TIM LOOMIS | 1214416 | 4 | 23/2:02.876 (2) |
5 | 5MATT STIGER | 9593886 | 5 | 23/2:02.901 (2) |
6 | 6SAMMY HAYS | 5407511 | Bump-Up | |
7 | 7HOLLYWOOD . | 7107533 | Bump-Up | |
26
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN ATKINSON | 6207982 | 1 | 24/2:00.303 (1) |
2 | 2JOJO LEWIS | 6621949 | 2 | 24/2:02.718 (1) |
3 | 3TIM LOOMIS | 6685925 | 3 | 24/2:04.996 (1) |
4 | 4CADEN BROWN | 5393588 | 4 | 24/2:05.619 (1) |
5 | 5RICK PUTNAM | 8945912 | 5 | 23/2:00.263 (1) |
6 | 6TOM THOENNES | 6615207 | Bump-Up | |
7 | 7EMMETT MURRAY | 3753092 | Bump-Up | |
8 | 8MATT STIGER | 4134965 | Bump-Up | |
27
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOJO LEWIS | 2605705 | 1 | 24/2:02.115 (2) |
2 | 2ROBERT DURNELL | 4859138 | 2 | 24/2:02.559 (2) |
3 | 3EMMETT MURRAY | 2501039 | 3 | 24/2:02.637 (2) |
4 | 4MARK BRYANT | 8409526 | 4 | 24/2:03.542 (2) |
5 | 5GARY BRANNON | 5606015 | 5 | 24/2:03.873 (2) |
6 | 6RICH DURNELL | 5000817 | Bump-Up | |
7 | 7DARRIN FISHER | 6581965 | Bump-Up | |
Race Track | Farmer City RC Raceway |
---|---|
Registrations |
Entries: 161 Drivers: 72 |
Total Race Laps | 11,059 |